Suburb Spotlight
Each month BUTCHER2U will focus on a different area of Sydney to highlight how BUTCHER2U can save you time, money and provide a level of service the Families of Sydney have not experienced since the 1960’s
All prices quoted are the per kilogram prices
Sydney North West (Hills Area)
| PRODUCT | SUPERMARKET | PREMIUM BUTCHER (Similar grade to Butcher2U) | BUTCHER2U |
| Red Meat | |||
| Lean Premium Mince | $15.00 | $16.99 | $11.99 |
| T bone Steak | $25.00 | $29.99 | $23.99 |
| Rump steak | $26.99 | $29.99 | $24.99 |
| Lamb Loin Chops | $22.99 | $24.99 | $24.40 |
| Pork Loin Chops | $18.00 | $19.99 | $18.99 |
| Lamb Cutlets | $39.99 | $43.99 | $42.60 |
| Total Red Meat Purchase | $147.96 | $165.94 | $146.96 |
| Savings at BUTCHER2U | $1.00 | $18.98 | |
| Seafood | SEAFOODSTROE | ||
| Banana Prawns | $28.99 | $29.99 | $25.99 |
| Boneless Fillet | $12.96 | $23.49 | $14.99 |
| Seafood Sticks | $12.99 | $9.99 | $11.50 |
| Total Seafood Purchase | $54.94 | $63.47 | $52.97 |
| Savings at BUTCHER2U | $1.97 | $10.50 | |
| Total Savings | $ 2.97 | $29.48 |
| SERVICE COMPARISON | SUPERMARKET | PREMIUM BUTCHER | BUTCHER2U |
Can you purchase exactly the quantity you need for your Family | NO | YES | YES |
Can you have Steaks / chops cut the way your Family Prefers | NO | YES | YES |
Will your products be packed and labeled ready for storage, in your Family meal sizes | NO | NO | YES |
| Free Delivery | NO | NO | YES |
| Save you time and Parking hassles | NO | NO | YES |
Easy to use budget calculator to control you Family food budget | NO | NO | YES |
110% Money back guarantee if you are not completely happy | NO | NO | YES |







